Orion Docs
Install guides, troubleshooting, and how-tos for Orion users.
Install guides, troubleshooting, and how-tos for Orion users.
| Topic | Guide |
|---|---|
| What Orion is | What is Orion? |
| Install the CLI | Install Orion |
| First notebook session | Your first session |
| Local vs hosted | Local vs hosted app |
| Topic | Guide |
|---|---|
| Run cells and shortcuts | Notebook basics |
| Dashboard layouts | App View |
| Interactive Python UI | Orion UI (orion_ui) |
| Export HTML, PDF, and more | Export notebooks |
| Topic | Guide |
|---|---|
| Chat and models | Chat overview |
| Agent, Ask, Edit | Interaction modes |
| Skills and slash commands | Skills · Built-in skills · Slash commands |
| API keys | API keys and providers |
| Topic | Guide |
|---|---|
| External Jupyter | Connect to external Jupyter |
| Workspace skills not loading | Jupyter hidden folders and skills |
orion_ui import error | Fix: orion_ui import error |
| Plotly charts look wrong | Plotly version compatibility |
| ChatGPT Plus / Pro login blocked | Codex device authorization |
| All troubleshooting articles | Troubleshooting overview |
For developer documentation (architecture, agent API, contributing), see the Orion-app repository.